Home

loft Syd Association alexa fluorophore 488 for meget faktureres øverst

Alexa Fluor® 488 Mouse anti-Human TRA-1-60 Antigen
Alexa Fluor® 488 Mouse anti-Human TRA-1-60 Antigen

Rabbit Anti Sheep (IgG) secondary antibody Alexa Fluor® 488 (ab150181) |  Abcam
Rabbit Anti Sheep (IgG) secondary antibody Alexa Fluor® 488 (ab150181) | Abcam

Alexa Fluor® 488 conjugated antibodies | Abcam
Alexa Fluor® 488 conjugated antibodies | Abcam

5: Reaction of Alexa fluor 488 Sulphodichlorophenyl (SPD) ester with a... |  Download Scientific Diagram
5: Reaction of Alexa fluor 488 Sulphodichlorophenyl (SPD) ester with a... | Download Scientific Diagram

Tissue clearing may alter emission and absorption properties of common  fluorophores | Scientific Reports
Tissue clearing may alter emission and absorption properties of common fluorophores | Scientific Reports

AFDye 488 Azide | Click Chemistry Tools
AFDye 488 Azide | Click Chemistry Tools

Alexa Fluor 488® Secondary Antibodies - Jackson Immuno
Alexa Fluor 488® Secondary Antibodies - Jackson Immuno

AF 488 NHS ester
AF 488 NHS ester

Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download  Scientific Diagram
Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download Scientific Diagram

Tissue clearing may alter emission and absorption properties of common  fluorophores | Scientific Reports
Tissue clearing may alter emission and absorption properties of common fluorophores | Scientific Reports

Structures of the fluorophores Eu⊂PBBP, Alexa 488, and Alexa 546. The... |  Download Scientific Diagram
Structures of the fluorophores Eu⊂PBBP, Alexa 488, and Alexa 546. The... | Download Scientific Diagram

Alexa Fluor 488 Recombinant Polyclonal Antibody, Invitrogen 100 μg; |  Fisher Scientific
Alexa Fluor 488 Recombinant Polyclonal Antibody, Invitrogen 100 μg; | Fisher Scientific

Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq
Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq

Dye and Linker Structures. Structure and transition dipole moments of... |  Download Scientific Diagram
Dye and Linker Structures. Structure and transition dipole moments of... | Download Scientific Diagram

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

Molecular Probes™ Alexa Fluor™ 488 Hydrazide 1mg Fluorescent Labelling  Reagents for Proteins | Fisher Scientific
Molecular Probes™ Alexa Fluor™ 488 Hydrazide 1mg Fluorescent Labelling Reagents for Proteins | Fisher Scientific

Figure 8.39 from Alexa Fluor Dyes for Labeling | Semantic Scholar
Figure 8.39 from Alexa Fluor Dyes for Labeling | Semantic Scholar

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa  Fluor 555-D1-D2-Fc.
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa Fluor 555-D1-D2-Fc.

Chemical structure of two fluorophores used as a FRET pair (Alexa 647... |  Download Scientific Diagram
Chemical structure of two fluorophores used as a FRET pair (Alexa 647... | Download Scientific Diagram

Fluorophores for Blue (488 nm) Laser | Bio-Rad
Fluorophores for Blue (488 nm) Laser | Bio-Rad

Structure of Alexa Fluor 488. | Download Scientific Diagram
Structure of Alexa Fluor 488. | Download Scientific Diagram

Snap Surface Alexa Fluor 488 (New England Biolabs) | Bioz | Ratings For  Life-Science Research
Snap Surface Alexa Fluor 488 (New England Biolabs) | Bioz | Ratings For Life-Science Research